INDUCTION Heating Systems
CEIA SH15/SLE
Compact Pyrometers for Measurement of metallic surfaces between 80°C and 2000°C
CEIA SH15/SLE
Compact Pyrometers for Measurement of metallic surfaces between 80°C and 2000°C
- Temperature Range from 80°C to 2000°C
- Emissivity adjustable from 0.1 to 1
- High Accuracy
- High-Speed
- Compact design
- Available with different focus distance and aiming spot size
- LED aiming light
- Supplied with Calibration Report traceable to certified International Standards
- AISI 304 Stainless Steel Construction
Brochures
Manuals
The Thermal Profile System allows programming, quality certification and traceability of each thermal cycle. Up to 20 Programmable Temperature and Time Segments per Process; Up to 100 different storable processes; Maximum Power Output Programmable for Each Individual Segment; Temperature Tolerance Window Programmable for Each Individual Segment; Out-of Tolerance and End-of-Cycle Outputs for Each Process.
Along with the CEIA optical temperature sensors (SH15/SLE series), the CEIA Controllers allow the implementation of efficient induction soldering systems and achievement of completely repeatable, economical heating processes and finished products: Master Controller v3 (Integrated Controller of Heating and Soldering Cycles); Power Controller v3 (Integrated Controller of Heating Cycles); Net Master Controller (Power Cube Generators Network Controller)
Model | Close-up lens | D Distance (mm) | Spot Diameter (mm) | D1 Distance1 (mm) | Spot 1 Diameter (mm) | D2 Distance2 (mm) | Spot 2 Diameter (mm) |
SH15/SLE-550-D1 80 ... 700°C | Included | 550 | 12.5 | 1000 | 36 | 2000 | 86 |
CL240/SH15 | 240 | 4.5 | 500 | 24 | 1000 | 63 |
CL120/SH15 | 120 | 2.5 | 250 | 19 | 500 | 52 |
CL60/SH15 | 60 | 0.5 | 150 | 18.5 | 300 | 51 |
SH15/SLE-550-D2 120 ... 900°C | Included | 550 | 4.5 | 1000 | 21 | 2000 | 57 |
CL240/SH15 | 240 | 1.5 | 500 | 18 | 1000 | 51 |
CL120/SH15 | 120 | 1 | 250 | 17 | 500 | 46 |
CL60/SH15 | 60 | <0.4 | 150 | 19 | 300 | 50 |
SH15/SLE-550-D3 200 ... 1600°C | Included | 550 | 2 | 1000 | 16.5 | 2000 | 47 |
CL240/SH15 | 240 | 0.6 | 500 | 16 | 1000 | 47 |
CL120/SH15 | 120 | <0.4 | 250 | 15 | 500 | 44 |
SH15/SLE-550-D4 500 ... 2000°C | Included | 550 | 2 | 1000 | 16.5 | 2000 | 47 |
CL240/SH15 | 240 | 0.6 | 500 | 16 | 1000 | 47 |
CL120/SH15 | 120 | <0.4 | 250 | 15 | 500 | 44 |
Brochures
Manuals
Certificates
Technical Drawings