| Power Supply and Power | Max. absorbed power | 100 kW |
| Max. power at inductor | 5000 kVAR (depends on type of head and inductor used) |
| Power supply | 400 V~, three-phase - 50 Hz / 60 Hz, no neutral |
| Input current | 170A max; external conductors 70 mm2 (min) |
| Cooling | Water cooling system with high capacity storage tank | With water, with direct off-take from mains at recommended pressure of approx. 400kPa (min. pressure 200 kPa, max. pressure 600 kPa).
Minimum flow rate:- Generator: 3 liters per minute.
- Heating head: from 8 to 30 liters per minute, depending on used coil.
Water temperature at inlet: from ambient temperature to 45°C (non condensing) |
| Electric chiller system | Power: = 20 kW Water flow rate: 1,5 ÷ 3 m3/h Pressure: (350 – 500) kPa |
| Operating Regime | Continuous operation |
| Operating Mode | Automatic (controlled by a CEIA control and monitoring unit) |
| Control and Monitoring | Automatically stabilized heating power (not influenced by power supply voltage variations) |
| Self-Diagnostic | Faults are signaled by messages on the touch-screen display and by the sounding of a buzzer. | Monitoring of cooling water temperature and pressure |
| Monitoring for short-circuits in the heating conductor |
| Internal fault |
| Monitoring of inductor dimensioning |
| Monitoring of the heating head connection |
| Monitoring of the power supply voltage value |
| Operating Conditions | Operating temperature | + 5 °C to + 55 °C |
| Storage temperature | - 20 °C to + 70 °C |
| Relative humidity | 0 – 95% (non condensing) |
| Dimensions (WxDxH) | 710 mm x 550 mm x 1570 mm |
| Weight | 300 Kg |
| Safety Features | Galvanic insulation from the mains supply voltage |
| Complies with international standards currently applicable for Electrical Safety (EN 60204-1) and Electromagnetic Compatibility (EN 61000-6-2, EN 61000-6-4) |